STI 12M returns snapshot
Name | SGX Code | Market Cap (S$Bn) | 23 Feb Close Price (S$) | 30 Day Volatility | YTD Total Return % | 12M Total Return % |
DBS Group Hldgs | D05 | 75.9 | 29.59 | 25 | 19.1 | 61.5 |
Oversea-Chinese Banking Corp | O39 | 56 | 13.37 | 24.1 | 7.9 | 43.1 |
United Overseas Bank | U11 | 46.7 | 28.07 | 21.2 | 6.1 | 32.4 |
Genting Singapore PLC | G13 | 15.7 | 1.3 | 27.1 | -0.8 | 29.6 |
Keppel Corp | BN4 | 14.4 | 7.96 | 29.6 | 8.3 | 18.1 |
City Developments | C09 | 11.5 | 12.66 | 25.8 | 1.4 | 33 |
Venture Corp | V03 | 7.6 | 26.66 | 34 | 30.2 | 170.2 |
UOL Group | U14 | 7.1 | 8.38 | 22.1 | -5.5 | 27.5 |
CapitaLand Commercial Trust | C61U | 6.1 | 1.69 | 24.2 | -10.5 | 16.7 |
Yangzijiang Shipbuilding Hldgs | BS6 | 5.8 | 1.47 | 40.6 | 0 | 52.6 |
Top 10 lowest return
Name | SGX Code | Market Cap (S$Bn) | 23 Feb Close Price (S$) | 30 Day Volatility | YTD Total Return % | 12M Total Return % |
ComfortDelGro | C52 | 4.3 | 2 | 24.4 | 1 | -14.5 |
Thai Beverage PCL | Y92 | 20.3 | 0.81 | 24.9 | -10 | -13.4 |
Wilmar International | F34 | 19.8 | 3.13 | 19 | 1.3 | -12.9 |
Singtel | Z74 | 55.2 | 3.38 | 14.7 | -5.3 | -10.4 |
SPH | NS8U | 4.1 | 0.475 | 37.6 | -10.8 | -7.3 |
Golden Agri-Resources | E5H | 4.6 | 0.36 | 23.1 | -2.7 | -6.7 |
StarHub | CC3 | 4.3 | 2.5 | 37.4 | -12.3 | -5.7 |
Jardine Cycle & Carriage | C07 | 15 | 37.83 | 19.4 | -7 | -5.6 |
Jardine Strategic Hldgs* | J37 | 55.6 | 50.149 | 19 | -5.2 | -5.4 |
Jardine Matheson Hldgs* | J36 | 59.6 | 81.98 | 21.8 | 1 | -5.2 |
2018 gave a minor heart attack in its second month (I thought winter is coming but seems like it's just the end of summer - 2017 bull run).
My portfolio gains have halved just within a couple of weeks then saw some rebound. My zodiac says I should not invest in anything risky this year. I am not sure what is defined by risky. Bitcoin perhaps? (I opened a Gemini account but don't know why it takes forever to get approved, maybe that's for the better.)
Economy is supposedly improving but I still see so many sleeping / slipping giants.
Somehow I don't have much confidence in parking my money to any stock right now. Yet, don't feel like it's the right time to sell anything either.
Economy is supposedly improving but I still see so many sleeping / slipping giants.
Somehow I don't have much confidence in parking my money to any stock right now. Yet, don't feel like it's the right time to sell anything either.
Shall just wait and see.
***
***
No longer the Cheong type?
ReplyDeleteMy style? I was never the cheong type haha.
ReplyDelete